India 2024 Election - NDA & Others
| Party / Alliance | Seats |
|---|---|
| NDA - BJP | 241 |
| Congress | 99 |
| SP | 37 |
| Trinamool | 29 |
| DMK | 22 |
| TDP | 16 |
| JDU | 12 |
| Shiv Sena UBT | 9 |
| Shiv Sena NHS | 7 |
| NCP SP | 7 |
| LJP Ramvilas | 5 |
| YKP | 4 |
| RJD | 4 |
| CPM | 4 |
| IUML | 3 |
| AAP | 3 |
| JMM | 3 |
| CPIML L | 2 |
| JDS | 2 |
| VCK | 2 |
| CPI | 2 |
| Rashtriya Lokdal | 2 |
| NCF | 2 |
| Janasena | 2 |
| UPPL | 1 |
| Hindustani Awami Morcha | 1 |
| K Congress | 1 |
| RSP | 1 |
| NCP1 | 1 |
| VOTPP | 1 |
| ZPM | 1 |
| Akalidal | 1 |
| Rashtriya Lok Tantrik Party | 1 |
| Bharat Adivasi Party | 1 |
| Sikkim KM | 1 |
| MDMK | 1 |
| Azad SP | 1 |
| Asna Dal | 1 |
| AJSU | 1 |
| AIMIM | 1 |
| Assam Gana Parishad | 1 |
| IND | 1 |
| Total Seats | 543 |
No comments:
Post a Comment